Showcase
May 19th, 2012 
Zee Zdravko Dimov
416-569-5396 cell

Sales Representative

Visit  blog
3 FREE REAL ESTATE E-BOOKS
Videos
Free Reports
Newsletter
Search For Property
BUYING A HOME GUIDE
Selling A Home GUIDE
REAL ESTATE INVESTMENT
MORTGAGE FINANCING
MARKET UPDATE
HOME IMPROVEMENTS
Information Center
Important Resources
About Toronto
ABOUT ZEE
SELF HELP LINKS
CLIENT REPORTS
Mortgage and Tax Calculator
William Carson Condo Values
Toronto Real Estate Home Values
Toronto Home Values
print version

This page will assist buyers and sellers looking for information on Home Values in Banbury - Don Mills, Please find the listing prices for homes that have sold recently.

Interested to know the sold price? Please email me direct at:

info@torontohousesforsale.com

For information on other neighbourhoods or specific street 

 Banbury-Don Mills Home Information

How to choose an agent?

Choose an agent

 

Street Name Abbr Municipality List Price Type Bedrooms Baths
             
 Overland   Dr   Toronto C13  $449,500  Semi-Detac   3   2 
 Duncairn   Rd   Toronto C13  $474,900  Semi-Detac   3   1 
 Foxden   Rd   Toronto C13  $499,000  Semi-Detac   3   2 
 Redwing   Pl   Toronto C13  $499,900  Semi-Detac   3   2 
 Dallimore   Circ   Toronto C13  $508,000  Att/Row/Tw   2   3 
 Cottonwood   Dr   Toronto C13  $524,599  Detached   3   2 
 Dallimore   Circ   Toronto C13  $529,900  Att/Row/Tw   3   4 
 Wren   Crt   Toronto C13  $529,900  Semi-Detac   3   2 
 Dallimore   Circ   Toronto C13  $549,000  Att/Row/Tw   3   4 
 David Dunlap Ciro  Circ   Toronto C13  $575,000  Att/Row/Tw   3   3 
 Greenland   Rd   Toronto C13  $578,800  Detached   3   2 
 Ternhill   Cres   Toronto C13  $585,000  Detached   3   1 
 David Dunlap Ciro  Circ   Toronto C13  $585,000  Att/Row/Tw   3   3 
 Humphrey   Gate   Toronto C13  $589,000  Att/Row/Tw   3   3 
 Barber Greene  Rd   Toronto C13  $619,000  Att/Row/Tw   3   4 
 Duncairn   Rd   Toronto C13  $629,000  Detached   3   2 
 Overton   Cres   Toronto C13  $629,000  Detached   3   2 
 Tremont   Cres   Toronto C13  $639,000  Detached   3   1 
 Ternhill   Cres   Toronto C13  $639,000  Detached   3   2 
 Fordham   Pl   Toronto C13  $639,000  Detached   2   2 
 Burdock   Lane   Toronto C13  $649,900  Detached   4   3 
 Berkinshaw   Cres   Toronto C13  $699,900  Detached   3   2 
 Paperbirch   Dr   Toronto C13  $699,900  Detached   3   2 
 Norden   Cres   Toronto C13  $728,000  Detached   3   2 
 Preakness   Dr   Toronto C13  $729,900  Att/Row/Tw   3   4 
 Langbourne   Pl   Toronto C13  $749,000  Detached   3   2 
 Overland   Dr   Toronto C13  $749,900  Detached   3   2 
 Preakness   Dr   Toronto C13  $778,000  Semi-Detac   2   4 
 Ballyronan   Rd   Toronto C13  $779,900  Detached   3   2 
 Sandalwood   Pl   Toronto C13  $788,800  Detached   3   2 
 Chipping   Rd   Toronto C13  $789,800  Detached   3   2 
 Chatfield   Dr   Toronto C13  $799,000  Detached   3   2 
 Southwell   Dr   Toronto C13  $832,000  Detached   3   2 
 Hurlingham   Cres   Toronto C13  $849,000  Detached   2   2 
 Torryburn   Pl   Toronto C13  $875,000  Detached   3   3 
 Broadleaf   Rd   Toronto C13  $878,000  Detached   3   2 
 Southwell   Dr   Toronto C13  $898,000  Detached   3   2 
 Abbeywood   Tr   Toronto C13  $1,283,000  Detached   4   4 
 Artinger   Crt   Toronto C13  $1,299,900  Detached   4   3 
 Banbury   Rd   Toronto C13  $1,388,000  Detached   5   5 
 Ames   Circ   Toronto C13  $1,395,000  Detached   4   4 
 Chatfield   Dr   Toronto C13  $1,495,000  Detached   5   5 
 Hurlingham   Cres   Toronto C13  $1,499,000  Detached   4   5 
 Chelford   Rd   Toronto C13  $1,499,900  Detached   5   5 
 Nomad   Cres   Toronto C13  $2,295,000  Detached   4   7 
 Malabar   Pl   Toronto C13  $2,390,000  Detached   5   6 
 Oxbow   Rd   Toronto C13  $4,300,000  Detached   5   8 

 

 

Home Finder

 

Available Homes 

Banbury-Don Mills Toronto Real Estate

VIP Home Finder

Available Homes Click Here

VIP Home Information

Available Homes Click Here

View more services  
admin listings buying selling privacy policy contact site map